Palmares
Turniere
Sponsoren
Galerie
Kontakt
aktueller Newsletter » anmelden
2010
2009
2008
2007 Challenge Tour |
||||
von |
bis |
Turnier |
Score | Rang |
| 10.07. | 13.07. | Credit Suisse Challenge Luterbach | 147 / +1 | 110 |
| 17.07. | 20.07. | MAN NÖ Open Ramsau | 141 / +1 | 67 |
Sunshine Tour |
||||
von |
bis |
Turnier |
Score | Rang |
| 07.01. | 07.01. | Joburg Open Qualifier Johannesburg | 72 / +1 | 28 |
| 29.01. | 29.01. | Nashua Masters Qualifier | 73 / +1 | 12 |
| 07.02. | 10.02. | The Africa Open Eastern Cape | 154 / +10 | 118 |
| 12.02. | 12.02. | Vodacom Championship Qualifier | 83 / +11 | 35 |
| 19.02. | 19.02. | Telkom PGA Championship Qualifier Johannesburg | 74 / +2 | 17 |
| 27.02. | 27.02. | Mount Edgecombe Trophy Qualifier Durban | 70 / -2 | 6 |
| 28.02. | 02.03. | Mount Edgecombe Trophy Durban | 152 / +8 | 70 |
Alpstour |
||||
von |
bis |
Turnier |
Score | Rang |
| 19.03. | 21.03. | Open de Mohammedia Casablanca | 156 / +12 | 156 |
| 03.04. | 05.04. | Feudo d'asti Golf Open Piemonte | 152 / +14 | 117 |
| 16.04. | 18.04. | Circolo Rapallo Golf Open Rapallo | 214 / +4 | 31 |
| 24.04. | 27.04. | International Tessali e Metaponto Open di Puglia and Basilic Bari | 290 / +6 | 31 |
| 02.05. | 04.05. | Gösser Open Maria Lankowitz | 211 / -5 | 13 |
| 08.05. | 10.05. | UNIQA FinanceLife Open Lebring | 148 / +4 | 67 |
| 14.05. | 17.05. | Masters 26 Dijon-Bourgogne Dijon Bourgogne | 289 / +1 | 32 |
| 29.05. | 31.05. | LYONESS-Open Weiz | 148 / +4 | 55 |
| 06.06. | 08.06. | Open International du Haut Poitou Poitiers | 223 / +4 | 19 |
| 13.06. | 15.06. | Mémorial Olivier Barras Crans-sur-Sierre | 154 / +10 | 75 |
| 26.06. | 28.06. | Dobro Jutro Golf Open Ptuj | 213 / 0 | 26 |
| 03.07. | 05.07. | Czech Golf Open 2008 Mnich | 216 / 0 | 7 |
| 28.08. | 31.08. | AGF-ALLIANZ Trophée Paris | 282 / -2 | 16 |
| 04.09. | 07.09. | AGF-ALLIANZ Open de la Mirabelle dOr Metz | 281 / -7 | 24 |
| 25.09. | 27.09. | Open Golf Padova Padova | 150 / +6 | 76 |
| 02.10. | 04.11. | Open La Margherita Turin | 216 / 0 | 20 |
| 09.10. | 12.10. | Masters 13 Mallemort | 299 / +11 | 39 |
Qualifying Schools |
||||
von |
bis |
Turnier |
Score | Rang |
| 16.09. | 19.09. | Tour School Stage 1 (Section B) - Circolo Golf Bogogno Bogogno | 157 / +13 | 110 |
Swiss Pro Golf Tour |
||||
von |
bis |
Turnier |
Score | Rang |
| 04.08. | 05.08. | Swiss PGA Tour Kandern | 138 / -6 | 3 |
| 11.08. | 12.08. | Swiss PGA Tour Bern | 139 / -5 | 3 |
Meisterschaften |
||||
von |
bis |
Turnier |
Score | Rang |
| 25.07. | 27.07. | Omnium Suisse Lausanne | 226 / +10 | 34 |
Schweizer Meisterschaften |
||||
von |
bis |
Turnier |
Score | Rang |
| 09.09. | 11.09. | SwissPGA Championship Zürich | 210 / -6 | 8 |