Palmares
Turniere
Sponsoren
Galerie
Kontakt
aktueller Newsletter » anmelden
2010
2009
2008
2007 Challenge Tour |
||||
von |
bis |
Turnier |
Score | Rang |
| 27.03. | 30.03. | Abierto del Centro Cordoba | 285 / +1 | 34 |
| 23.04. | 26.04. | AGF-Allianz Open Côtes d'Armour Bretagne Bretagne | 154 / +14 | 125 |
| 01.05. | 04.05. | Banque Populaire Moroccan Classic 2008 | 151 / +7 | 125 |
| 14.05. | 17.05. | Piemonte Open Torino | 277 / -11 | 5 |
| 22.05. | 25.05. | Wroclaw Open Wroclaw | 143 / +3 | 118 |
| 29.05. | 01.06. | Oceânico Group Pro-Am Challenge Manchester | 146 / +6 | 141 |
| 12.06. | 15.06. | SK Golf Challenge Finland | 283 / -1 | 16 |
| 26.06. | 29.06. | Scottish Challenge Peebles | 147 / +5 | 111 |
| 10.07. | 13.07. | Credit Suisse Challenge Luterbach | 149 / +3 | 125 |
| 17.07. | 20.07. | MAN NÖ Open Ramsau | 291 / +11 | 64 |
| 24.07. | 27.07. | Ryder Cup Wales Challenge Cardiff, Vale of Glamorgan | 311 / +23 | 72 |
| 31.07. | 03.08. | Challenge of Ireland Athlone | 148 / +4 | 90 |
| 14.08. | 17.08. | Vodafone Challenge Krefeld/Düsseldorf | 162 / +18 | 148 |
| 21.08. | 24.08. | Ypsilon Golf Challenge Liberec | 144 / +2 | 119 |
| 28.08. | 31.08. | ECCO Tour Championship Kopenhagen | 146 / +2 | 94 |
| 04.09. | 07.09. | The Dubliner Challenge Gothenburg | 162 / +18 | 127 |
| 25.09. | 27.09. | The Dutch Futures Presented by The Royal Bank of Scotland Houtrak | 299 / +11 | 71 |
EPD Tour |
||||
von |
bis |
Turnier |
Score | Rang |
| 21.01. | 23.01. | Sirene Classic 2008 Belek | 199 / -14 | 1 |
| 28.01. | 30.01. | Sueno Classic 2008 Belek | 222 / +6 | 3 |
| 04.02. | 06.02. | Gloria Classic 2008 Belek | 150 / +6 | 44 |
Qualifying Schools |
||||
von |
bis |
Turnier |
Score | Rang |
| 09.09. | 12.09. | Tour School Stage 1 (Section A) Fleesensee | 216 / 0 | 86 |